| MAGIC VOICE | Hardware |
![]() |
Allgemeines General |
Einführung Introduction |
Anschluss Connection |
Vokabular Vocabulary |
Tips & Tricks Tips & Tricks |
Lexikon Lexicon |
| Hard- und Software Hard- and Software |
Versionen Versions |
Hardware Hardware |
Software Extern Software Extern |
Software Intern Software Intern |
- | |
| Sprachdaten Speech Data |
LPC LPC |
Sprachtabelle Speechtable |
Bit-Format Bit allocation |
De-/Codierung De-/Coding |
Sprach Downloads Speech Downloads |
|
| Magic-Talkie | WAV zu MVM WAV to MVM |
. | . | . | . |
| Hardware und Bauteile |
Schaltplan (30 KB)
| Stück | Ref. | Wert | Bezeichnung | Bemerkung |
| 1 | U1 | CD40105BE | 4*4 FIFO | |
| 1 | U2 | MOS 6525 | I/O Baustein, Tri-Port | DIP 40 pin, 6525A (2983), 6525B (4383), MOS 901343-01 CSG NMOS Tri-Port Interface (TPI) with interrupt control |
| 1 | U3 | LA05-124 | Gate Array | auch LA05-123 |
| 1 | U4 | |||
| 1 | U5 | T6721A | Sprachbaustein | DIP 42 pin, |
| 1 | U6 | MOS 251476 27128 |
Eprom | |
| 1 | U7 | 74LS257 | Vier 2 zu 1 Datenselektoren | |
| 1 | T1 | 2SC2222 | Transistor | NPN Silicon Epitaxial Transistor, VHF Power Amplifier |
| 1 | Y1 | 640 KHz | Keramik Oszillator | CSB 640A / Murata Ceralock |
| 1 | R4 | 300 Ω | Widerstand | Kohleschicht, 5% |
| 1 | R5 | 470 Ω | Widerstand | |
| 1 | R3 | 1 kΩ | Widerstand | |
| 3 | R9, R10, R11 | 4,7 kΩ | Widerstand | |
| 1 | R1 | 5,1 kΩ | Widerstand | |
| 5 | R2, R6, R7, R8, R12 | 10 kΩ | Widerstand | |
| C1, C2 | 100 pF | Kondensator | ||
| C3 | Kondensator | |||
| C4 | 6,8 nF | Kondensator | Keramik | |
| C5 | 100 nF | Kondensator | ||
| C8 | 0,47 μF | Kondensator | Elektrolyt | |
| C7 | 10 μF | Kondensator | Elektrolyt | |
| C10 | μF | Kondensator | Elektrolyt | |
| FB1, FB2, FB3 | Ferritkern | |||
| Integrierte Schaltungen - Integrated circuits |
T6721A (1679 KB)
MOS_6525 (884 KB)
40105 (201 KB)
SN74LS257 (76 KB)